Pricing
Indicative ranges. Written estimates.
These ranges help you plan. Your actual total depends on the car and the work — you receive an itemised estimate, including parts, before anything starts.
Care
Servicing, diagnostics and inspections.
| Service | What's included | Indicative, BDT |
|---|---|---|
| Basic health inspection | Visual safety checks, fluid levels, tyres and a short report. No dismantling. | ৳ 800–1,500 |
| Scheduled-service labour | Defined checklist and routine replacement labour. Oil, filters and parts extra. | ৳ 1,500–2,500 |
| Diagnostic session | Initial scan and a defined diagnostic labour block. Further testing by approval. | ৳ 1,500–3,500 |
| Comprehensive preventive-service labour | Expanded inspection and agreed maintenance operations. Parts and fluids extra. | ৳ 3,500–6,000 |
| AC diagnosis | Performance and leak assessment within stated scope. Refrigerant and repairs extra. | ৳ 1,000–2,500 |
| Pre-purchase inspection | Agreed mechanical, electrical, road-test and visual condition checks. | ৳ 4,000–8,000 |
| Pickup / drop-off | Defined zone, driver availability and custody procedure. | Quoted after inspection |
Indicative ranges in BDT, excluding VAT. Your total depends on the car and the work — you receive a written, itemised estimate, including parts, before any work starts.
We never advertise an oil-change price without naming the oil specification, quantity and filter. Model-specific menus for common cars will be published at opening.
Performance & Styling
Alignment, protection, paint and tuning.
Film and coating warranties are exactly as the manufacturer states them. Paint, tuning and modifications are quoted after inspection.
| Service | What's included | Indicative, BDT |
|---|---|---|
| Wheel alignment & balancing | 3D four-wheel alignment and four-wheel balancing, with printed readings. | ৳ 1,200–2,000 |
| Headlight restoration (pair) | Lens restoration and UV seal; beam-pattern check. | ৳ 3,000–6,000 |
| Ceramic coating | Wash, decontamination, single-stage correction and coating; tiers by durability. | ৳ 18,000–35,000 |
| PPF — partial front | Bumper, partial bonnet and wings, mirrors. | ৳ 45,000–90,000 |
| PPF — full front / full body | Coverage by panel set. | Quoted after inspection |
| Body paint / colour change | By panel count, paint system and preparation. | Quoted after inspection |
| ECU tuning | Road-legal calibration for your model, data-logged before and after. | Quoted after inspection |
| Performance & body modifications | Parts plus fitment, BRTA approval first where required. | Quoted after inspection |
How we price
Four rules on every invoice.
Estimate first
A written, itemised estimate — parts, labour, any outsourced work and tax shown separately.
Approval before work
Nothing chargeable starts without your approval; extra work needs fresh approval.
Parts status disclosed
Each part is labelled genuine, OEM or aftermarket on the estimate and job card.
No double charging
A service included in a plan is never billed again as an extra.
Annual Care membership
৳ 3,000–5,000 per car / year (indicative)
- Two non-invasive inspections a year
- Priority booking and maintenance reminders
- A capped labour discount
A convenience and retention plan, not unlimited servicing. Discount caps, exclusions, validity, transfer and refund terms are published before it goes on sale.
Fleet pricing
Priced to your fleet, after inspection.
Fleet Essential
Approved work at agreed rates; optional account minimum
Fleet Managed
Indicative BDT 1,000–2,000 per eligible car / month, plus repairs and parts
Fleet Preventive AMC
Priced per vehicle, model and mileage — after a fleet inspection
Fleet Priority
Retainer plus work charges and a priced capacity reservation
Want a figure for your car?
Tell us the make, model, year and what you need. We will give you an indicative range now and a written estimate after inspection.
